ESU Loksound S1032-8 V5.0 Steam Class A3 Double Chimney Digital Sound Decoder including Speaker - 8 Pin
S1032-8
ESU Loksound

Product Details
| SKU | ESU-S1032-8 |
|---|---|
| Vendor | ESU Loksound |
| Categories | Best selling products ESU 8 Pin Sounds ESU Loksound New products Sound Decoders |
| Share | |
| Features |
Product Description
V5.0 Steam Class A3 Double Chimney Digital Sound Decoder including Speaker - 8 Pin
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Lights | |||
| F1 | SWD A3 | 1, 9, 24, 27 | 259, 323, 443, 467 | 128, 96, 96, 64 |
| F2 | Multi Whistle | 7 | 307 | 128 |
| F3 | Ejector | 14 | 363 | 35 |
| F4 | Blower | 21 | 419 | 50 |
| F5 | Drive sound hold | 5 | 291 | 96 |
| F6 | Safety Valve | 12 | 347 | 96 |
| F7 | Injector | 20 | 411 | 64 |
| F8 | Dynamic brake | |||
| F9 | Flange Squeal | 15 | 371 | 96 |
| F10 | Drive Mode | |||
| F11 | Guards Whistle | 10 | 331 | 64 |
| F12 | Drain Cocks | 23 | 435 | 64 |
| F13 | Coupling Clank | 8 | 315 | 64 |
| F14 | Handbrake | 18 | 395 | 96 |
| F15 | Uncoupling Cycle | |||
| F16 | Volume control | |||
| F17 | Water Fill | 25 | 451 | 64 |
| F18 | Switching Mode | |||
| F19 | Coal Shovelling | 17 | 387 | 64 |
| F20 | AWS Bell | 22 | 427 | 40 |
| F21 | AUX1 [1], Firebox, Firebox door | 6 | 299 | 64 |
| F22 | AUX2 [1] | |||
| F23 | AUX3 | |||
| F24 | AUX4 | |||
| F25 | Acceleration | |||
| F30 | Slot 030 Random Coal | 30 | 491 | 64 |
| F31 | Slot 031 Random SV | 31 | 499 | 96 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.