ESU Loksound S0425-21 V5.0 CR Class 812 Steam Digital Sound Decoder with Speaker - 21 pin
S0425-21
ESU Loksound

Product Details
| SKU | ESU-S0425-21 |
|---|---|
| Vendor | ESU Loksound |
| Categories | Best selling products ESU 21 Pin Sounds ESU Loksound New products Sound Decoders |
| Share | |
| Features |
Product Description
V5.0 CR Class 812 Steam Digital Sound Decoder with Speaker - 21 pin
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | front light | |||
| F1 | sound on/off | 1, 2, 5, 28, 32 | 259, 267, 291, 475, 507 | 240, 240, 80, 30, 10 |
| F2 | brake function (vacuum brake) | 26 | 459 | 128 |
| F3 | whistle | 3 | 275 | 200 |
| F4 | coal shoveling | 5 | 291 | 80 |
| F5 | heavy load | |||
| F6 | acceleration/brake time, shunting mode/shunting speed | |||
| F7 | ejector sound off | |||
| F8 | short whistle | 4 | 283 | 190 |
| F9 | Cylinder blowout | 9 | 323 | 60 |
| F10 | conductor's signal | 10 | 331 | 48 |
| F11 | coupling/buffering | 8 | 315 | 80 |
| F12 | light engine mode | |||
| F13 | injector | 20 | 411 | 100 |
| F14 | engine driver dialogue | 7 | 307 | 128 |
| F15 | ESU smoke generator | |||
| F16 | safety valve | 12 | 347 | 230 |
| F17 | flange squeal | 15 | 371 | 40 |
| F18 | soundfader | |||
| F19 | blower | 24 | 443 | 40 |
| F20 | brake function (steam brake) | 25 | 451 | 100 |
| F21 | volume control | |||
| F22 | water tank filling | 18 | 395 | 30 |
| F23 | automatic warning system (aws) | 22 | 427 | 40 |
| F24 | doors open/close | 19 | 403 | 70 |
| F25 | railway detonators | 16 | 379 | 255 |
| F26 | disable brake squeal sound | |||
| F27 | rail joints | 17 | 387 | 45 |
| F28 | AUX3 | |||
| F29 | set/release handbrake | 14 | 363 | 128 |
| F30 | wheeltapper | 11 | 339 | 60 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.