ESU Loksound 22847-18 V5.0 A12L-714 DIGITAL SOUND DECODER WITH SPEAKER - 18 PIN
22847-18
ESU Loksound

Product Details
| SKU | ESU-22847-18 |
|---|---|
| Vendor | ESU Loksound |
| Categories | Best selling products ESU 18 Pin Sounds ESU Loksound New products Sound Decoders |
| Share | |
| Features |
Product Description
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | directional headlight | |||
| F1 | sound on / off | 1, 2, 22 | 259, 267, 427 | 180, 164, 70 |
| F2 | high pitched airhorn | 3 | 275 | 255 |
| F3 | smoke generator | |||
| F4 | digital coupler (automatic decoupling) | 8 | 315 | 90 |
| F5 | no lights at cab #1 | |||
| F6 | no lights at cab #2 | |||
| F7 | Cablight | |||
| F8 | Shunting mode | 21 | 419 | 100 |
| F9 | disable brake squeal sound | |||
| F10 | Working Downlight | |||
| F11 | Locomotive brake (brake function) | 25 | 451 | 85 |
| F12 | radio conversion #1 (shunting distance) | 27 | 467 | 170 |
| F13 | Heavy Train | |||
| F14 | dashboard illumination | |||
| F15 | bell | 7 | 307 | 150 |
| F16 | release / apply train brake | 12 | 347 | 64 |
| F17 | handbrake set / release | 18 | 395 | 100 |
| F18 | radio conversion #2 | 30 | 491 | 170 |
| F19 | radio conversion #3 | 31 | 499 | 170 |
| F20 | sanding valve | 11 | 339 | 50 |
| F21 | compressor | 6 | 299 | 212 |
| F22 | switch flange while driving | 14 | 363 | 150 |
| F23 | rail clank while driving | 19 | 403 | 120 |
| F24 | compressed air let off | 20 | 411 | 200 |
| F25 | radio conversion #4 | 32 | 507 | 170 |
| F26 | curve squeal while driving | 28 | 475 | 150 |
| F27 | Conductor's whistle | 10 | 331 | 110 |
| F28 | radio conversion #5 | 26 | 459 | 170 |
| F29 | radio conversion #6 | 23 | 435 | 170 |
| F30 | sound fader |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.